2023                   
Jan. 9 Jan. 23 Feb. 13 Feb. 27
March 13 March 27 April 10 April 24
May 8 May 22 June 12 June 26
July 10 July 24 August 14 August 28
Sept. 11 Sept. 25 Oct. 9 Oct. 23
Nov. 13 Dec. 11 Dec. 25  
2022      
Jan. 10 Jan. 24 Feb. 14 Feb. 28 
March 14 March 28 April 11 April 25
May 9 May 23 June 13 June 27
July 11 July 25 August 8 August 22
Sept. 12 Sept. 26 Oct. 10 Oct. 24
Nov. 14 Dec. 12    
2021      
Jan. 11 Jan. 25 Feb. 8 Feb. 22
March 8 March 22 April 12 April 26
May 10 May 24 June 14 June 28
July 12 July 26 August 9 August 23
Sept. 13 Sept. 27 Oct. 11 Oct. 25
Nov. 8 Dec. 13 Dec. 27  
2020      
Jan. 13 Jan. 27 Feb. 10 Feb. 24
March 9 March 23 April 13 April 27
May 11 May 25 June 8 June 22
July 13 July 27 August 10 August 24
Sept. 14 Sept 28 Oct. 12 Oct. 26
Nov. 9 Dec. 14 Dec. 28  
2019      
Jan. 14 Jan. 28 Feb. 11 Feb. 25
May 13 May 27 June 10 June 24
July 8 July 22 August 12 August 26
Sept. 9 Sept. 23 Oct. 14 Oct. 28
Nov. 11 Dec. 9 Dec. 23  
2018      
Jan. 8 Jan. 22 Feb. 12 Feb. 26
March 12 March 26 April 9 April 23
May 14 May 28 June 11 June 25
July 9 July 23 August 13 August 27
Sept. 10 Sept. 24 Oct. 8 Oct. 22
Nov. 12 Dec. 10 Dec. 24  
2017      
Jan. 9 Jan. 23 Feb. 13  Feb. 27
March 13 March 27 April 10 April 24
May 8 May 22 June 12 June 26
July 10 July 24 August 14 August 28
Sept. 11 Sept. 25 Oct. 9 Oct. 23
Nov. 13 Dec. 11 Dec. 25  
2016      
Jan. 11 Jan. 25 Feb. 8 Feb. 22
March 14 March 28 April 11 April 25
May 9 May 23 June 13 June 27
July 11 July 25 August 8 August 22
Sept. 12 Sept. 26 Oct. 10 Oct.24
Nov. 14 Dec. 12 Dec. 26  
2015      
Jan. 12 Jan. 26 Feb. 9 Feb. 23
March 9 March 23 April 13 April 27
May 11 May 25 June 8 June 22
July 13 July 27 August 10 August 24
Sept. 14 Sept. 28 Oct. 12 Oct. 26
Nov. 9 Dec. 14 Dec.28
2014      
Jan. 13 Jan. 27 Feb. 10 Feb. 24
March 10 March 24 April 14 April 28
May 12 May 26 June 9 June 23
July 14 July 28 August 11 August 25
Sept. 8 Sept. 22 Oct. 13 Oct. 27
Nov. 10 Dec. 8 Dec. 22  
2013      
Jan. 14 Jan. 28 Feb. 11 Feb. 25
March 11 March 25 April 8 April 22
May 13 May 27 June 10 June 24
July 8 July 22 August 12 August 26
Sept. 9 Sept. 23 Oct. 14 Oct. 28
Nov. 11 Dec. 9 Dec. 23  
2012      
Jan. 9 Jan. 23 Feb. 13 Feb. 27
March 12 March 26 April 9 April 23
May 14 May 28 June 11 June 25
July 9 July 23 August 13 August 27
Sept. 10 Sept. 24 Oct. 8 Oct., 22
Nov. 5 Dec. 10 Dec. 24  
2011      
Jan. 10 Jan. 24 Feb. 14 Feb. 28
March 14 March 28 April 11 April 25
May 9 May 23 June 13 June 27
July 11 July 25 Aug. 8 Aug. 22
Sept. 12 Sept. 26 Oct. 10 Oct. 24
Nov. 14 Dec. 12 Dec. 26  
2010      
Jan. 11 Jan. 25 Feb. 8 Feb. 22
March 8 March 22 April 12 April 26
May 10 May 24 June 7 June 21
July 12 July 26 Aug. 9 Aug. 23
Sept. 6 Sept. 20 Oct. 11 Oct. 25
Nov. 29 Dec. 13 Dec. 27